Skip to main content Skip to site footer
The Derby Festival

The Epsom Derby 2023 Results & Runners


Results & Runners

  • 1st – Auguste Rodin | R L Moore | 9-2
  • 2nd – King of Steel | K Scott | 66-1
  • 3rd – White Birch | C T Keane | 12-1
  • 4th – Sprewell | S Foley | 14-1
  • 5th – The Foxes | O Murphy | 7-1
  • 6th – Waipro | T Marquand | 25-1
  • 7th – Artistic Star | R Hornby | 22-1
  • 8th – Adelaide River | J A Heffernan | 33-1
  • 9th – Dubai Mile | D Muscutt | 25-1
  • 10th – Arrest | F Dettori | 4-1
  • 11th – San Antonio | W M Lordan | 9-2
  • 12th – Passenger | R Kingscote | 8-1
  • 13th – Dear My Friend | A Atzeni | 100-1
  • 14th – Military Order | W Buick | 9-2

Other Race Results

2022 Race Results

View more about the winner of The Derby 2022.

View More

2021 Race Results

View more about the winner of the Derby 2021. 

View More

2020 Race Results

View more about the winner of the Derby 2020. 

View More

Cookie Policy

We use “cookies” to help enhance your experience and improve the functionality of our website. You can find out more in our cookie policy. We also serve cookies, some with chocolate chips, on our racecourses.

Loading