
Wednesday 28 January 2026
Beat the Blues Raceday
Buy Tickets HospitalityYour Winter Raceday Awaits at Exeter
The jump season is well underway, and there's no better time to join us on Haldon Hill. Our Afternoon Racing raceday brings you seven exciting races, a warm welcome, and the unmistakable thrill of live action in the heart of the Devon countryside.
Whether you're a racing regular or joining us for the first time, we’d love to see you here.
Book your tickets online today for the best price — it’s cheaper than paying on the gate.
Bus Times: Leaves Exeter St. David's at 12:10pm and returns at 17:10pm.
Timings and races likely to change closer to the fixture
Start Times |
Race |
Distance |
Type |
|---|---|---|---|
| 1:40pm | THE EXETER CONDITIONAL JOCKEYS' HANDICAP HURDLE RACE (CLASS 4) (CL 4) | 2m 2f | Hurdle |
| 2:10pm | THE GENERAL GILBERT NOVICES' LIMITED HANDICAP STEEPLE CHASE (CLASS 3) (GBB RACE) (CL 3)
|
3m | Steeple Chase |
| 2:40pm | THE EXETER NOVICES' HURDLE RACE (CLASS 4) (GBB RACE) | 2m 1f | Hurdle |
| 3:10pm | THE KENNFORD MAIDEN HURDLE RACE (CLASS 4) (GBB RACE) | 2m 5f | Hurdle |
| 3:40pm | THE HALDON STAYERS' HANDICAP HURDLE RACE (CLASS 4) (Challenger Stayers Hurdle Series Qualifier) |
2m 7f | Hurdle |
| 4:10pm | THE EXETER HANDICAP STEEPLE CHASE (CLASS 4) (GBB RACE) | 2m 3f | Steeple Chase |
| 4:40pm | THE EXETER "JUNIOR" NATIONAL HUNT FLAT RACE (CLASS 5) (GBB RACE) |
2m | Flat Race |





