
Thursday 25 March 2027
County Raceday
County Raceday
Access all enclosures and get up close to the horses in rhe pre-parade and parade rings and winners' enclosure. With grandstand access and access to our expansive lawns, great racing views are guaranteed.
What’s included:
- Free On Site Parking
- Free WiFi
- Access to the pre-parade ring and parade ring
- Access to the Grandstand with views of the final straight and winning post
- Access to the winners’ enclosure
- Access to multiple bars & bistros
Timings and races likely to change closer to the fixture
|
|
|
|||
|---|---|---|---|---|---|
| 13.35 | THE COPYBET SUPPORTING UK HORSE RACING AMATEUR JOCKEYS' HANDICAP STEEPLE CHASE (CLASS 4) | 2m 7f 191y | |||
| 14.10 | THE FIRST PAST THE POST AT COPYBET MARES' MAIDEN HURDLE RACE (CLASS 4) | 2m 125y | |||
| 14.45 | THE SAFER GAMBLING AT COPYBET MAIDEN HURDLE RACE (CLASS 4) | 2m 4f 139y | |||
| 15.20 | THE COPYBET HANDICAP HURDLE RACE (CLASS 5) | 2m 2f 140y | |||
| 15.55 | THE LIVE RACING STREAMING AT COPYBET HANDICAP STEEPLE CHASE (CLASS 5) | 2m 1f 43y | |||
| 16.30 | THE MARKET RASEN NOVICES' HANDICAP STEEPLE CHASE (CLASS 4) | 2m 3f 34y | |||
| 17.05 | THE BOOK SUMMER PLATE LADIES DAY TODAY MARES' NOVICES' HANDICAP STEEPLE CHASE (CLASS 1) (Premier Handicap) (GBB RACE) | 2m 5f 89y | |||
| 17.35 | THE COPYBET DAILY PROFIT BOOST OPEN NATIONAL HUNT FLAT RACE (CLASS 5) (Category 1 Elimination) (GBB RACE) | 2m 125y |





