Monday 16 May 2022
FLAT SPEED AHEAD
This raceday has now passed, click here view our upcoming racedays at Carlisle Racecourse.
FLAT SPEED AHEAD
There’s no better time to visit Carlisle racecourse, and soak up the unmissable atmosphere than our first flat fixture of the year.
It’s an ideal time to treat yourself, your family & friends to a day of racing fun. So book today to make sure you don’t miss out We are looking forward to what is set to be an exciting day of racing at Carlisle.
Race Times
START TIMES | RACE | DISTANCE |
---|---|---|
1:20 | THE BRITISH STALLION STUDS EBF NOVICE STAKES (CLASS 4) | 5f |
1:55 | THE BLACKWELL HANDICAP STAKES (CLASS 5) | 5f |
2:30 | THE PENRITH HANDICAP STAKES (CLASS 4) (A Jockey Club Grassroots Sprint Series Qualifier) | 5f 193y |
3:05 | THE THURSBY HANDICAP STAKES (CLASS 4) | 7f 173y |
3:40 | THE DURDAR MAIDEN STAKES (CLASS 5) | 6f 195y |
4:15 | THE WREAY HANDICAP STAKES (CLASS 5) (DIV I) | 6f 195y |
4:50 | THE WREAY HANDICAP STAKES (CLASS 5) (DIV II) | 6f 195y |
5:25 | THE BRISCO HANDICAP STAKES (CLASS 5) | 1m 3f 39y |
Gates Open
11:20
First Race
1:20
Last Race
5:25