Monday 10 November 2025
Graduation Chase Raceday
This raceday has now passed, click here view our upcoming racedays at Carlisle Racecourse.
PAY YOUR RESPECTS THROUGH RACING
Falling close to Remembrance Day, our Afternoon Racing on Monday 10 November gives us a chance to pay our respects with an excellent day of Jumps action.
War Memorial Wreath laying and minutes silence observed at 11am.
The feature race is the Weatherbys Graduation Chase, which often throws up a future star.
Thanks to a great card, it's a raceday that is well worth attending, and a brilliant way to wipe away those Monday blues.
RACE IN STYLE
Guarantee a memorable day out by matching superb sport with fabulous food and magnificent facilities at Carlisle Racecourse for our Afternoon Racing.
With excellent views of the racecourse and a lavish dining experience, the excitement of the day is easily accessed from your table.
It’s the perfect way to entertain clients, family or friends – a day you’ll never forget!
Race timings are subject to change.
| TIME | RACE NAME | DISTANCE | TYPE |
|---|---|---|---|
| 12:15pm | Bowel Cancer Screening Programme Saves Lives Maiden Hurdle (Class 4) (DIV I) (GBB Race) | 2m 1f | Hurdle |
| 12:45pm | Bowel Cancer Screening Programme Saves Lives Maiden Hurdle (CLASS 4) (DIV II) (GBB RACE) | 2m 1f | Hurdle |
| 1:15pm | Unibet Middle Distance Chase Series Veterans' Handicap Chase (CLASS 4) (Qualifier) | 2m 3f | Steeple Chase |
| 1:45pm | Racing Tv Novices' Handicap Hurdle (CLASS 5) |
2m 3f | Hurdle |
| 2:15pm | Weatherbys nhstallions.co.uk Graduation Chase (CLASS 2) (GBB RACE) | 2m | Steeple Chase |
| 2:48pm | Christmas Jumper Day 14TH December Handicap Hurdle (CLASS 4) (Go North Sea Pigeon Series Qualifier) | 2m 1f | Hurdle |
| 3:23pm | Great Gable Mares' Handicap Chase (CLASS 4) (Queen Boudicca Mares' Chase Series Qualifier) (GBB RACE) |
2m 3f | Steeple Chase |
| 3:58pm | Nigel Hawke Raceday Experiences Mares' Open Maiden National Hunt Flat Race (CLASS 5) (Category 3 Elimination) (GBB RACE) | 2m 1f | National Hunt Flat Race |




