These were the timings for the 2022 Randox Grand National Festival. 2023 Timings will be updated closer to the event.
GRAND NATIONAL FESTIVAL OPENING DAY - Thursday 7th April
Seven races are scheduled for the first day of the Randox Grand National.
START TIMES | RACE | DISTANCE | TELEVISED |
---|---|---|---|
1.45pm | The SSS Super Alloys Manifesto Novices’ Steeple Chase (Class 1) Grade 1 | 2m 4f | |
2.20pm | The Jewson Anniversary 4-y-o Juvenile Hurdle (Class 1) Grade 1 | 2m 1f | ITV |
2.55pm | The Betway Bowl Steeple Chase (Class 1) Grade 1 | 3m 1f | ITV |
3.30pm | The Betway Aintree Hurdle (Grade 1) | 2m 4f | ITV |
4.05pm | The Randox Foxhunters’ Open Hunters’ Steeple Chase | 2m 5f | ITV |
4.40pm | The Close Brothers Red Rum Handicap Steeple Chase (Class 1) Grade 3 | 2m | ITV |
5.15pm | The Goffs UK Nickel Coin Mares’ Standard Open NH Flat (Grade 2) | 2m 1f | |
*Race times subject to change |
Ladies Day - Friday 8th April
Seven races are scheduled for the second day of the Randox Grand National.
START TIMES | RACE | DISTANCE | TELEVISED |
---|---|---|---|
1:45pm | The 20 Years Together, Alder Hey & Aintree Handicap Hurdle (Class 1) Grade 3 | 2m 4f | |
2.20pm | The Betway Top Novices’ Hurdle (Grade 1) | 2m ½f | ITV |
2.50pm | The Betway Mildmay Novices’ Steeple Chase (Grade 1) | 3m 1f | ITV |
3.25pm | The Marsh Steeple Chase (Registered as the Melling) (Grade 1) | 2m 4f | ITV |
4.05pm | The Randox Health Topham Steeple Chase (Grade 3) | 2m 5f | ITV |
4.40pm | The Cavani Menswear Sefton Novices’ Hurdle (Class 1) Grade 1 | 3m ½f | ITV |
5.15pm | The Park Palace Ponies Handicap Hurdle (Class 2) (Conditional & Amateur Jockeys) | 2m 1f | |
* Race times subject to change |
Randox GRAND NATIONAL DAY - Saturday 9th April
Seven races are scheduled for the final day of the Randox Grand National.
START TIMES | RACE | DISTANCE | TELEVISED |
---|---|---|---|
1:45pm | The EFT Construction Handicap Hurdle (Class 1) Grade 3 | 3m ½f | |
2.25pm | The Betway Mersey Novices’ Hurdle (Grade 1) | 2m 4f | ITV |
3.00pm | The Poundland Maghull Novices’ Steeple Chase (Class 1) Grade 1 | 2m | ITV |
3.35pm | The JRL Group Liverpool Hurdle (Class 1) Grade 1 | 3m ½f | ITV |
4.15pm | The Betway Handicap Steeple Chase (Listed) | 3m 1f | ITV |
5:15pm | The Randox Grand National Steeple Chase (Grade 3) | 4m 2½f | ITV |
6.20pm | The Weatherbys nhstallions.co.uk Standard Open National Hunt Flat Race (Grade 2) | 2m 1f | |
* Race times subject to change |