This raceday has now passed, click here view our upcoming racedays at Newmarket Racecourse.
Afternoon Racing at Newmarket
This raceday will be staged behind closed doors.
Stay involved with the action from home with our Racing at Home guide.
Notice: To local residents regarding exercising on the heath on racedays please read.
Event Schedule 18 June
Start Times | Race | Distance |
---|---|---|
1.00 | THE HEED YOUR HUNCH AT BETWAY HANDICAP STAKES | 6F |
1.30 | THE BETWAY BRITISH STALLION STUDS EBF NOVICE STAKES | 7F |
2.05 | THE BETWAY HANDICAP STAKES | 7F |
2.40 | THE BETWAY BRITISH STALLION STUDS EBF FILLIES’ NOVICE STAKES | 8F |
3.15 | THE BETWAY HEED YOUR HUNCH HANDICAP STAKES | 1M 2F |
3.50 | THE BETWAY NOVICE STAKES | 1M 4F |
4.25 | THE READ ANDREW BALDING ON BETWAY INSIDER HANDICAP STAKES | 1M 4F |
5.00 | THE BETWAY CASINO HANDICAP STAKES | 1M 4F |
Event Schedule 19 June
Start Times | Race | Distance |
---|---|---|
12.20 | BETWAY BRITISH STALLION STUDS EBF NOVICE STAKES | 6F |
12.50 | BETWAY HEED YOUR HUNCH HANDICAP | 6F |
1.25 | BETWAY NOVICE STAKES | 7F |
2.00 | PLAY 4 TO SCORE AT BETWAY HANDICAP | 7F |
2.35 | HEED YOUR HUNCH AT BETWAY FILLIES' HANDICAP | 7F |
3.10 | #BETYOURWAY BRITISH STALLION STUDS EBF NOVICE STAKES | 10F |
3.45 | READ ANDREW BALDING ON BETWAY INSIDER HANDICAP | 12F |
4.20 | BETWAY FILLIES' HANDICAP | 12F |
Event Schedule 20 June
Start Times | Race | Distance |
---|---|---|
12.30 | BETWAY NOVICE STAKES | 6F |
1.05 | HEED YOUR HUNCH AT BETWAY HANDICAP | 6F |
1.40 | BETWAY BRITISH STALLION STUDS EBF FILLIES' NOVICE STAKES (PLUS 10) | 7F |
2.15 | READ ANDREW BALDING ON BETWAY INSIDER HANDICAP | 7F |
2.45 | BETWAY HANDICAP | 7F |
3.20 | BETWAY CASINO NOVICE STAKES | 8F |
3.55 | BETWAY HEED YOUR HUNCH HANDICAP | 10F |
4.25 | BETWAY LIVE CASINO HANDICAP | 14F |
DOWNLOAD OUR APP
Download The Jockey Club mobile app for a free digital racecard, exclusive content and competitions.